Basic knowledge of vacuum pump
Vacuum:Refers to the rarefied gas state in a given space where the pressure is lower than the local atmospheric pressure
Vacuum degree:The rarefaction of gas in a vacuum state can be expressed by negative pressure or absolute pressure. Commonly used units are: Torr, Pa, mbar
Ultimate vacuum:It refers to the maximum vacuum degree that the vacuum pump can reach. The vacuum limit is marked on the nameplate of the vacuum pump.
Effective vacuum:Refers to the actual vacuum degree of the customer during the production process, also known as the operating vacuum. When selecting a vacuum pump, the effective vacuum should be two orders of magnitude lower than the limit vacuum.
Evacuation rate:Under certain pressure and temperature, the gas extracted from the pump inlet per unit time is called the pumping rate, abbreviated as pumping speed. The pumping speed is divided into intake pumping speed and standard pumping speed. The intake pumping speed is marked on the nameplate, unit: m3/h, L/s, m3/min
Conductance:Indicates the ability of a vacuum pipe to pass gas. Under stable conditions, the pipe conductance is equal to the pipe flow divided by the pressure difference between the two ends of the pipe. The unit is: (L/s)
Leakage rate:The vacuum system leak rate refers to the flow rate of a specific gas through the leak hole under specified conditions, unit: Pa·L/s
Vacuum pump unit conversion
Absolute pressure (mbar)
| Vacuum (Torr) | Vacuum (HgV) | Absolute pressure (PsiA) | Vacuum (kPa) |
---|
1013 | 760 | 0.00 | 14.70 | 0 |
800 | 600 | 6.29 | 11.61 | -21 |
500 | 375 | 15.15 | 7.25 | -51 |
300 | 225 | 21.06 | 4.35 | -71 |
200 | 150 | 24.01 | 2.90 | -81 |
160 | 120 | 25.20 | 2.32 | -85 |
100 | 75 | 26.97 | 1.45 | -91 |
60 | 45 | 28.15 | 0.87 | -95 |
40 | 30 | 28.74 | 0.58 | -97 |
20 | 15 | 29.33 | 0.29 | -99 |
10 | 8 | 29.63 | 0.15 | -100 |
7 | 1 | 29.89 | 0.01 | -101 |
*Pumping speed calculation: Q = V/t*ln(P1/P2)
Q: Pumping speed or actual volume flow, unit: m/min
V: Volume of vacuum chamber or vacuum system, unit: m
t: Time required to evacuate to target vacuum, unit: min
P1: Pressure at the start of evacuation, in absolute unit: mbarA
P2: Target pressure (target vacuum) to be reached by evacuation, in absolute unit: mbarA
VP Technical Parameter
Machine model | Motor power (KW) | Nominal pumping speed (m/min) | Ultimate pressure (mbar) | Weight (kg) |
---|
VP11-7 | 11 | 6.9 | 0.5 | 1120 |
VP18-11 | 18.5 | 11.1 | 0.5 | 1550 |
VP30-18 | 30 | 17.9 | 0.5 | 2500 |
VP37-26 | 37 | 25.8 | 0.5 | 2700 |
VP55-40 | 55 | 39.4 | 0.5 | 4000 |
VP75-49 | 75 | 48.5 | 0.5 | 5800 |
VP90-59 | 90 | 58.7 | 0.5 | 6000 |
VP160-97 | 160 | 96.9 | 0.5 | 7500 |
Installation Dimensions
Machine Model | L | W | H | A | A1 | A2 | B | B1 | B2 |
---|
VP11-7 | 1890 | 1230 | 1250 | DN65 | 270 | 420 | DN50 | 918 | 326 |
VP18-11 | 2040 | 1330 | 1410 | DN80 | 254 | 429 | DN65 | 1007 | 350 |
VP30-18 | 2440 | 1660 | 1710 | DN100 | 299 | 638 | DN80 | 1217 | 521 |
VP37-26 | 2610 | 1710 | 1810 | DN150 | 311 | 667 | DN100 | 1245 | 476 |
VP55-40 | 2810 | 1960 | 2000 | DN200 | 390 | 828 | DN150 | 1466 | 560 |
VP75-49 | 3110 | 2160 | 2000 | DN200 | 381 | 1041 | DN150 | 1596 | 590 |
VP90-59 | 3110 | 2160 | 2000 | DN200 | 381 | 1041 | DN150 | 1596 | 590 |
VP160-97 | 3780 | 2080 | 2200 | DN250 | 475 | 3280 | DN200 | 1579 | 603 |
VP Series Features
■The patented flexible screw main engine ensures high efficiency and energy saving in the full range of working conditions
■The variable volume ratio main engine design has ultra-low noise
■The patented oil-gas separation barrel design ensures that the exhaust oil content does not exceed 3PPM in the full range of working conditions
■Forced lubrication, high reliability
■Applied in CNC processing, woodworking machinery, food packaging,
■Chemical, pharmaceutical and other fields