Product model | YL700 | YL900 | YL1200 | YL1600 | YL2000 | YL2500 | YL3200 | YL4000 | YL4800 |
Processing capacity (m³/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Ultimate low temperature (℃) | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Cooling water volume (m³/h) | 2.2 | 3.1 | 4.7 | 5.1 | 6.6 | 7.2 | 8.4 | 10.1 | 12.2 |
Weight (KG) | 165 | 190 | 245 | 260 | 320 | 390 | 450 | 550 | 780 |
Dimensions (MM) | 1580 ×1090×1520 | 1580 × 1090×1520 | 1720 ×1160×1600 | 1720 ×1160×1600 | 1900 ×1310×1680 | 1900 ×1310×1680 | 2070 ×1580×1810 | 2070 ×1580×1810 | 2210 ×1600×1970 |
Product model | YL700S | YL900S | YL1200S | YL1600S | YL2000S | YL2500S | YL3200S | YL4000S | YL4800S |
Processing capacity (m³/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Ultimate low temperature (℃) | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Cooling water volume (m³/h) | 2.9 | 3.7 | 5.8 | 6.4 | 7.6 | 8.7 | 9.7 | 11.2 | 13.6 |
Weight (KG) | 215 | 260 | 335 | 400 | 510 | 590 | 750 | 880 | 1080 |
Dimensions (MM) | 1890×1520×1720 | 2080×1690×1820 | 2220×1760×1910 | 2450×1760×2000 | 2600×1910×2180 | 2790×2110×2180 | 2960×2280×2310 | 3170×2380×2500 | 3510×2700×2670 |
Product model | YL700SUS | YL900SUS | YL1200SUS | YL1600SUS | YL2000SUS | YL2500SUS | YL3200SUS | YL4000SUS | YL4800SUS |
Processing capacity (m³/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Ultimate low temperature (℃) | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Cooling water volume (m³/h) | 2.2 | 3.1 | 4.7 | 5.1 | 6.6 | 7.2 | 8.4 | 10.1 | 12.2 |
Weight (KG) | 165 | 190 | 245 | 260 | 320 | 390 | 450 | 550 | 780 |
Dimensions (MM) | 1580 ×1090×1520 | 1580 × 1090×1520 | 1720 ×1160×1600 | 1720 ×1160×1600 | 1900 ×1310×1680 | 1900 ×1310×1680 | 2070 ×1580×1810 | 2070 ×1580×1810 | 2210 ×1600×1970 |
Product model | YL700SSUS | YL900SSUS | YL1200SSUS | YL1600SSUS | YL2000SSUS | YL2500SSUS | YL3200SSUS | YL4000SSUS | YL4800SSUS |
Processing capacity (m³/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Ultimate low temperature (℃) | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Cooling water volume (m³/h) | 2.9 | 3.7 | 5.8 | 6.4 | 7.6 | 8.7 | 9.7 | 11.2 | 13.6 |
Weight (KG) | 215 | 260 | 335 | 400 | 510 | 590 | 750 | 880 | 1080 |
Dimensions (MM) | 1890×1520×1720 | 2080×1690×1820 | 2220×1760×1910 | 2450×1760×2000 | 2600×1910×2180 | 2790×2110×2180 | 2960×2280×2310 | 3170×2380×2500 | 3510×2700×2670 |
Product model | YG700SUS | YG900SUS | YG1200SUS | YG1600SUS | YG2000SUS | YG2500SUS | YG3200SUS | YG4000SUS | YG4800SUS |
Processing capacity (m3/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Filtration accuracy (um) | 100-10 | 100-10 | 100-10 | 100-10 | 100-10 | 100-10 | 100-10 | 100-10 | 100-10 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Filter element material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Weight (KG) | 150 | 165 | 210 | 265 | 320 | 480 | 530 | 650 | 760 |
Dimensions (MM) | R550×900 | R550×900 | R550×900 | R650×1400 | R650×1400 | R650×1400 | R1000×1850 | R1000×1850 | R1000×1850 |
Product model | YG700GF | YG900GF | YG1200GF | YG1600GF | YG2000GF | YG2500GF | YG3200GF | YG4000GF | YG4800GF |
Processing capacity (m3/h) | 700 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 4800 |
Filtration accuracy (um) | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 | -30/-50 |
Inlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Outlet size (DN) | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
Filter element material | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper | Glass fiber cotton/paper |
Weight (KG) | 95 | 110 | 130 | 225 | 270 | 320 | 450 | 510 | 660 |
Dimensions (MM) | R550×900 | R550×900 | R550 ×900 | R650×1400 | R650×1400 | R650×1400 | R1000×1850 | R1000×1850 | R1000 × 1850 |
我们不仅为客户提供专业的售前
支持,良好的售中体验,更能为
客户提供全面优秀的售后服务。
在全国各主要城市,都有永盛专
业的售后团队,为客户供应正品
原装零件,提供及时专业的服务
支持。